Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,2 °C | at 14:39 |
| Low Temperature | 9,1 °C | at 07:36 |
| Temperature Range | 20,1 °C | |
| High Apparent Temperature | 28,1 °C | at 14:41 |
| Low Apparent Temperature | 8,3 °C | at 07:36 |
| Low Wind Chill | 9,1 °C | at 07:36 |
| High Heat Index | 28,2 °C | at 14:39 |
| High Humidity | 92 % | at 08:26 |
| Low Humidity | 27 % | at 15:18 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,4 mm | |
| Rainfall Rate Max | 18,0 mm/hr | at 15:53 |
| High Hourly Rainfall | 2,4 mm | at 15:53 |
| Wind | ||
| Highest Gust | 27,0 km/h | at 15:32 |
| Highest Speed (10 minute average) | 17,7 km/h (F3) | at 15:41 |
| Wind Run | 56,5 km | |
| Dominant Direction | 297° WNW | |
| Pressure | ||
| High Pressure (SL) | 1021,9 mb | at 22:37 |
| Low Pressure (SL) | 1018,6 mb | at 05:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/06/2026 23:40:00
powered by
Cumulus v1.9.4 (1099)