Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,1 °C | at 15:39 |
| Low Temperature | 1,0 °C | at 07:39 |
| Temperature Range | 22,1 °C | |
| High Apparent Temperature | 20,1 °C | at 13:39 |
| Low Apparent Temperature | -1,1 °C | at 07:39 |
| Low Wind Chill | 1,0 °C | at 07:39 |
| High Heat Index | 23,1 °C | at 15:39 |
| High Humidity | 95 % | at 09:09 |
| Low Humidity | 26 % | at 14:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 0,6 mm/hr | at 19:09 |
| High Hourly Rainfall | 0,3 mm | at 19:09 |
| Wind | ||
| Highest Gust | 14,8 km/h | at 13:09 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 13:09 |
| Wind Run | 77,8 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1029,8 mb | at 15:39 |
| Low Pressure (SL) | 1027,8 mb | at 06:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/04/2026 22:10:00
powered by
Cumulus v1.9.4 (1099)