Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 16:18 on 10 abril |
| Lowest Temperature | -3,0 °C | 8:39 on 03 abril |
| Highest Dew Point | 9,8 °C | 16:40 on 09 abril |
| Lowest Dew Point | -12,9 °C | 13:20 on 03 abril |
| Highest Apparent Temperature | 20,8 °C | 16:51 on 10 abril |
| Lowest Apparent Temperature | -6,0 °C | 8:11 on 03 abril |
| Lowest Wind Chill Temperature | -4,3 °C | 3:55 on 03 abril |
| Highest Heat Index | 24,1 °C | 16:18 on 10 abril |
| Highest Minimum | 3,9 °C | 01 abril |
| Lowest Maximum | 7,8 °C | 12 abril |
| Highest Humidity | 99 % | 9:27 on 08 abril |
| Lowest Humidity | 15 % | 13:20 on 03 abril |
| Highest Daily Range | 24,4 °C | 05 abril |
| Lowest Daily Range | 4,4 °C | 02 abril |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 18:09 on 11 abril |
| Highest Hourly Rainfall | 4,5 mm | 19:04 on 11 abril |
| Highest Daily Rainfall | 13,5 mm | 11 abril |
| Longest Dry Period | 5 days | to 06 abril |
| Longest Wet Period | 3 days | to 09 abril |
| Wind | ||
| Highest Wind Gust | 92,2 km/h | 14:27 on 04 abril |
| Highest Wind Speed 10-minute Average | 29,9 km/h | 16:07 on 06 abril |
| Highest Daily Wind Run | 237,4 km | 12 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1018,6 mb | 7:42 on 12 abril |
| Highest Pressure (sl) | 1033,8 mb | 14:06 on 05 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/04/2026 22:10:00
powered by
Cumulus v1.9.4 (1099)