Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Temperature and Humidity | ||
| Highest Temperature | 32,4 °C | 17:19 on 01 agosto |
| Lowest Temperature | 6,4 °C | 7:49 on 01 agosto |
| Highest Dew Point | 14,6 °C | 10:19 on 02 agosto |
| Lowest Dew Point | -1,0 °C | 19:49 on 01 agosto |
| Highest Apparent Temperature | 30,6 °C | 16:19 on 02 agosto |
| Lowest Apparent Temperature | 5,3 °C | 7:49 on 01 agosto |
| Lowest Wind Chill Temperature | 6,4 °C | 7:49 on 01 agosto |
| Highest Heat Index | 30,4 °C | 16:59 on 02 agosto |
| Highest Minimum | 8,0 °C | 02 agosto |
| Lowest Maximum | 32,4 °C | 01 agosto |
| Highest Humidity | 92 % | 5:49 on 01 agosto |
| Lowest Humidity | 13 % | 13:49 on 01 agosto |
| Highest Daily Range | 26,0 °C | 01 agosto |
| Lowest Daily Range | 24,4 °C | 02 agosto |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:19 on 01 agosto |
| Highest Hourly Rainfall | 0,0 mm | 0:19 on 01 agosto |
| Highest Daily Rainfall | 0,0 mm | 01 agosto |
| Longest Dry Period | 8 days | to 02 agosto |
| Longest Wet Period | 0 days | to 01 agosto |
| Wind | ||
| Highest Wind Gust | 20,9 km/h | 14:49 on 01 agosto |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 14:49 on 01 agosto |
| Highest Daily Wind Run | 126,9 km | 01 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1015,6 mb | 5:50 on 03 agosto |
| Highest Pressure (sl) | 1022,8 mb | 0:19 on 01 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/08/2026 7:40:00
powered by
Cumulus v1.9.4 (1099)