Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Temperature and Humidity | ||
| Highest Temperature | 30,0 °C | 17:46 on 20 junio |
| Lowest Temperature | 0,6 °C | 6:44 on 11 junio |
| Highest Dew Point | 18,0 °C | 10:16 on 16 junio |
| Lowest Dew Point | -3,3 °C | 15:44 on 12 junio |
| Highest Apparent Temperature | 30,6 °C | 17:46 on 20 junio |
| Lowest Apparent Temperature | -1,8 °C | 7:23 on 12 junio |
| Lowest Wind Chill Temperature | 0,6 °C | 6:44 on 11 junio |
| Highest Heat Index | 29,8 °C | 17:46 on 20 junio |
| Highest Minimum | 9,1 °C | 18 junio |
| Lowest Maximum | 18,0 °C | 04 junio |
| Highest Humidity | 99 % | 8:45 on 05 junio |
| Lowest Humidity | 13 % | 15:44 on 12 junio |
| Highest Daily Range | 27,3 °C | 12 junio |
| Lowest Daily Range | 10,9 °C | 04 junio |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 14:53 on 15 junio |
| Highest Hourly Rainfall | 33,3 mm | 15:28 on 15 junio |
| Highest Daily Rainfall | 35,7 mm | 15 junio |
| Longest Dry Period | 28 days | to 14 junio |
| Longest Wet Period | 2 days | to 19 junio |
| Wind | ||
| Highest Wind Gust | 43,9 km/h | 15:49 on 13 junio |
| Highest Wind Speed 10-minute Average | 19,1 km/h | 15:05 on 03 junio |
| Highest Daily Wind Run | 155,0 km | 09 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1015,2 mb | 5:50 on 05 junio |
| Highest Pressure (sl) | 1028,7 mb | 12:08 on 12 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/06/2026 23:30:00
powered by
Cumulus v1.9.4 (1099)