Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,1 °C | at 00:00 |
| Low Temperature | 14,1 °C | at 00:59 |
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 14,9 °C | at 00:16 |
| Low Apparent Temperature | 13,8 °C | at 00:06 |
| Low Wind Chill | 14,1 °C | at 00:59 |
| High Heat Index | 15,1 °C | at 00:00 |
| High Humidity | 85 % | at 00:52 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11,2 km/h | at 00:00 |
| Highest Speed (10 minute average) | 10,6 km/h (F2) | at 00:06 |
| Wind Run | 4,5 km | |
| Dominant Direction | 101° E | |
| Pressure | ||
| High Pressure (SL) | 1025,4 mb | at 00:35 |
| Low Pressure (SL) | 1025,1 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/06/2026 1:00:00
powered by
Cumulus
v1.9.4 (1099)