Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,5 °C | at 16:39 |
| Low Temperature | 4,9 °C | at 05:39 |
| Temperature Range | 18,6 °C | |
| High Apparent Temperature | 20,3 °C | at 16:39 |
| Low Apparent Temperature | 1,2 °C | at 05:39 |
| Low Wind Chill | 2,3 °C | at 05:39 |
| High Heat Index | 23,5 °C | at 16:39 |
| High Humidity | 93 % | at 08:39 |
| Low Humidity | 26 % | at 15:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0,0 mm | at 00:09 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19,4 km/h | at 18:03 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 15:09 |
| Wind Run | 110,6 km | |
| Dominant Direction | 323° NW | |
| Pressure | ||
| High Pressure (SL) | 1029,5 mb | at 00:09 |
| Low Pressure (SL) | 1026,4 mb | at 19:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/04/2026 22:10:00
powered by
Cumulus
v1.9.4 (1099)