Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30,0 °C | at 17:46 |
| Low Temperature | 10,3 °C | at 05:35 |
| Temperature Range | 19,7 °C | |
| High Apparent Temperature | 30,6 °C | at 17:46 |
| Low Apparent Temperature | 9,7 °C | at 05:46 |
| Low Wind Chill | 10,3 °C | at 05:35 |
| High Heat Index | 29,8 °C | at 17:46 |
| High Humidity | 95 % | at 07:39 |
| Low Humidity | 38 % | at 17:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 3,6 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 19:38 |
| High Hourly Rainfall | 1,8 mm | at 22:25 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25,6 km/h | at 19:11 |
| Highest Speed (10 minute average) | 17,1 km/h (F3) | at 19:19 |
| Wind Run | 97,0 km | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1025,4 mb | at 22:59 |
| Low Pressure (SL) | 1019,8 mb | at 03:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/06/2026 23:30:00
powered by
Cumulus
v1.9.4 (1099)