Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 05:37 | Sunrise: | 06:11 | Moonrise: | 13:25 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:27 | Moonset: | 01:11 | |
| Daylight: | 16:24 | Day length: | 15:16 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,1 °C | Dew Point | 11,6 °C |
| Windchill | 14,1 °C | Humidity | 85% |
| Heat Index | 14,1 °C | Apparent Temperature | 14,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 42,0 mm | Rainfall This Year | 492,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-20 22:24 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,7 km/h |
| Wind Bearing | 117° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,4 mb | Rising slowly | 0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/06/2026 1:00:00
powered by
Cumulus
v1.9.4 (1099)
