Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Temperature and Humidity | ||
| Highest Temperature | 30,0 °C | 17:46 on 20 junio |
| Lowest Temperature | -10,2 °C | 7:05 on 01 enero |
| Highest Dew Point | 18,0 °C | 10:16 on 16 junio |
| Lowest Dew Point | -50,3 °C | 9:01 on 31 enero |
| Highest Apparent Temperature | 30,6 °C | 17:46 on 20 junio |
| Lowest Apparent Temperature | -13,6 °C | 7:05 on 01 enero |
| Lowest Wind Chill Temperature | -11,7 °C | 1:04 on 05 enero |
| Highest Heat Index | 29,8 °C | 17:46 on 20 junio |
| Highest Minimum | 10,3 °C | 20 junio |
| Lowest Maximum | -0,1 °C | 05 enero |
| Highest Humidity | 99 % | 9:27 on 08 abril |
| Lowest Humidity | 1 % | 9:01 on 31 enero |
| Highest Daily Range | 27,3 °C | 12 junio |
| Lowest Daily Range | 0,0 °C | 10 febrero |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 14:53 on 15 junio |
| Highest Hourly Rainfall | 41,7 mm | 7:11 on 31 enero |
| Highest Daily Rainfall | 41,7 mm | 31 enero |
| Highest Monthly Rainfall | 132,0 mm | enero |
| Longest Dry Period | 28 days | to 14 junio |
| Longest Wet Period | 20 days | to 09 febrero |
| Wind | ||
| Highest Wind Gust | 92,2 km/h | 14:27 on 04 abril |
| Highest Wind Speed 10-minute Average | 36,5 km/h | 11:08 on 29 marzo |
| Highest Daily Wind Run | 498,3 km | 29 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 992,7 mb | 9:32 on 05 febrero |
| Highest Pressure (sl) | 1042,0 mb | 13:45 on 30 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/06/2026 1:00:00
powered by
Cumulus v1.9.4 (1099)