Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 06:31 | Sunrise: | 07:01 | Moonrise: | 07:48 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:33 | Moonset: | 23:27 | |
| Daylight: | 14:31 | Day length: | 13:32 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,5 °C | Dew Point | 4,0 °C |
| Windchill | 11,5 °C | Humidity | 60% |
| Heat Index | 11,5 °C | Apparent Temperature | 10,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,3 mm | Rainfall This Year | 348,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-18 19:09 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,2 km/h |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1027,2 mb | Rising slowly | 0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/04/2026 22:10:03
powered by
Cumulus
v1.9.4 (1099)
