Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 07:09 | Sunrise: | 07:37 | Moonrise: | 18:39 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:41 | Moonset: | 04:55 | |
| Daylight: | 13:00 | Day length: | 12:04 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5,0 °C | Dew Point | 2,0 °C |
| Windchill | 5,0 °C | Humidity | 81% |
| Heat Index | 5,0 °C | Apparent Temperature | 3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,7 mm | Rainfall This Year | 561,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-09 04:08 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024,5 mb | Falling slowly | -0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/09/2026 3:40:04
powered by
Cumulus
v1.9.4 (1099)
