Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 05:36 | Sunrise: | 06:11 | Moonrise: | 12:17 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:27 | Moonset: | 00:49 | |
| Daylight: | 16:25 | Day length: | 15:16 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15,8 °C | Dew Point | 12,9 °C |
| Windchill | 15,8 °C | Humidity | 83% |
| Heat Index | 15,8 °C | Apparent Temperature | 15,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 42,0 mm | Rainfall This Year | 492,6 mm |
| Rainfall Last Hour | 1,2 mm | Last rainfall | 2026-06-20 22:24 |
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 4,2 km/h |
| Wind Bearing | 44° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,2 mb | Rising | 0,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/06/2026 23:10:03
powered by
Cumulus
v1.9.4 (1099)
